
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2009 | 896 | 671 | 209 | 75 | 118 | 71759 | 225 | 628 | 2013 | 2690 |
| Aug 2009 | 779 | 579 | 303 | 71 | 589 | 757369 | 2014 | 8485 | 16230 | 21835 |
| Jul 2009 | 1549 | 1184 | 558 | 139 | 1107 | 1858018 | 4317 | 17315 | 36731 | 48027 |
| Jun 2009 | 2322 | 1685 | 667 | 180 | 1235 | 2704474 | 5416 | 20023 | 50568 | 69686 |
| May 2009 | 1521 | 1182 | 595 | 156 | 1014 | 1833081 | 4838 | 18451 | 36651 | 47170 |
| Apr 2009 | 1904 | 1377 | 672 | 136 | 1001 | 2201620 | 4095 | 20179 | 41338 | 57149 |
| Mar 2009 | 1823 | 1371 | 794 | 141 | 1152 | 2461114 | 4374 | 24627 | 42506 | 56534 |
| Feb 2009 | 1990 | 1594 | 827 | 130 | 832 | 2199915 | 3653 | 23170 | 44640 | 55733 |
| Jan 2009 | 1903 | 1536 | 887 | 115 | 797 | 2942405 | 3595 | 27508 | 47626 | 59023 |
| Dec 2008 | 1737 | 1348 | 906 | 114 | 1034 | 3119545 | 3564 | 28093 | 41798 | 53848 |
| Nov 2008 | 1596 | 1097 | 784 | 161 | 1107 | 2352566 | 4831 | 23535 | 32913 | 47901 |
| Oct 2008 | 1967 | 1362 | 876 | 129 | 1003 | 2891179 | 4014 | 27181 | 42231 | 61005 |
| Totals | 25393045 | 44936 | 239195 | 435245 | 580601 | |||||
| Generated by Webalizer Version 2.21 |